Siga o TwitterSiga o @calculador_br no Twitter!

INPC: Índice Nacional de Preços ao Consumidor

"Tabela atualizada com valores do índice financeiro INPC - Índice Nacional de Preços ao Consumidor."
— Saiba Mais
2012
DataValorAcumulado Anual
01/2012 0,51 0,51
2011
DataValorAcumulado Anual
12/2011 0,51 5,92
11/2011 0,57 5,41
10/2011 0,32 4,84
09/2011 0,45 4,52
08/2011 0,42 4,07
07/2011 0,00 3,65
06/2011 0,22 3,65
05/2011 0,57 3,43
04/2011 0,72 2,86
03/2011 0,66 2,14
02/2011 0,54 1,48
01/2011 0,94 0,94
2010
DataValorAcumulado Anual
12/2010 0,60 6,29
11/2010 1,03 5,69
10/2010 0,92 4,66
09/2010 0,54 3,74
08/2010 -0,07 3,20
07/2010 -0,07 3,27
06/2010 -0,11 3,34
05/2010 0,43 3,45
04/2010 0,73 3,02
03/2010 0,71 2,29
02/2010 0,70 1,58
01/2010 0,88 0,88
2009
DataValorAcumulado Anual
12/2009 0,24 4,04
11/2009 0,37 3,80
10/2009 0,24 3,43
09/2009 0,16 3,19
08/2009 0,08 3,03
07/2009 0,23 2,95
06/2009 0,42 2,72
05/2009 0,60 2,30
04/2009 0,55 1,70
03/2009 0,20 1,15
02/2009 0,31 0,95
01/2009 0,64 0,64
2008
DataValorAcumulado Anual
12/2008 0,29 6,30
11/2008 0,38 6,01
10/2008 0,50 5,63
09/2008 0,15 5,13
08/2008 0,21 4,98
07/2008 0,58 4,77
06/2008 0,91 4,19
05/2008 0,96 3,28
04/2008 0,64 2,32
03/2008 0,51 1,68
02/2008 0,48 1,17
01/2008 0,69 0,69
2007
DataValorAcumulado Anual
12/2007 0,97 5,04
11/2007 0,43 4,07
10/2007 0,30 3,64
09/2007 0,25 3,34
08/2007 0,59 3,09
07/2007 0,32 2,50
06/2007 0,31 2,18
05/2007 0,26 1,87
04/2007 0,26 1,61
03/2007 0,44 1,35
02/2007 0,42 0,91
01/2007 0,49 0,49
2006
DataValorAcumulado Anual
12/2006 0,62 2,78
11/2006 0,42 2,16
10/2006 0,43 1,74
09/2006 0,16 1,31
08/2006 -0,02 1,15
07/2006 0,11 1,17
06/2006 -0,07 1,06
05/2006 0,13 1,13
04/2006 0,12 1,00
03/2006 0,27 0,88
02/2006 0,23 0,61
01/2006 0,38 0,38
2005
DataValorAcumulado Anual
12/2005 0,40 4,94
11/2005 0,54 4,54
10/2005 0,58 4,00
09/2005 0,15 3,42
08/2005 0,00 3,27
07/2005 0,03 3,27
06/2005 -0,11 3,24
05/2005 0,70 3,35
04/2005 0,91 2,65
03/2005 0,73 1,74
02/2005 0,44 1,01
01/2005 0,57 0,57
2004
DataValorAcumulado Anual
12/2004 0,86 5,97
11/2004 0,44 5,11
10/2004 0,17 4,67
09/2004 0,17 4,50
08/2004 0,50 4,33
07/2004 0,73 3,83
06/2004 0,50 3,10
05/2004 0,40 2,60
04/2004 0,41 2,20
03/2004 0,57 1,79
02/2004 0,39 1,22
01/2004 0,83 0,83
2003
DataValorAcumulado Anual
12/2003 0,54 9,95
11/2003 0,37 9,41
10/2003 0,39 9,04
09/2003 0,82 8,65
08/2003 0,18 7,83
07/2003 0,04 7,65
06/2003 -0,06 7,61
05/2003 0,99 7,67
04/2003 1,38 6,68
03/2003 1,37 5,30
02/2003 1,46 3,93
01/2003 2,47 2,47
2002
DataValorAcumulado Anual
12/2002 2,70 13,88
11/2002 3,39 11,18
10/2002 1,57 7,79
09/2002 0,83 6,22
08/2002 0,86 5,39
07/2002 1,15 4,53
06/2002 0,61 3,38
05/2002 0,09 2,77
04/2002 0,68 2,68
03/2002 0,62 2,00
02/2002 0,31 1,38
01/2002 1,07 1,07
2001
DataValorAcumulado Anual
12/2001 0,74 9,06
11/2001 1,29 8,32
10/2001 0,94 7,03
09/2001 0,44 6,09
08/2001 0,79 5,65
07/2001 1,11 4,86
06/2001 0,60 3,75
05/2001 0,57 3,15
04/2001 0,84 2,58
03/2001 0,48 1,74
02/2001 0,49 1,26
01/2001 0,77 0,77
2000
DataValorAcumulado Anual
12/2000 0,55 5,16
11/2000 0,29 4,61
10/2000 0,16 4,32
09/2000 0,43 4,16
08/2000 1,21 3,73
07/2000 1,39 2,52
06/2000 0,30 1,13
05/2000 -0,05 0,83
04/2000 0,09 0,88
03/2000 0,13 0,79
02/2000 0,05 0,66
01/2000 0,61 0,61
1999
DataValorAcumulado Anual
12/1999 0,74 8,13
11/1999 0,94 7,39
10/1999 0,96 6,45
09/1999 0,39 5,49
08/1999 0,55 5,10
07/1999 0,74 4,55
06/1999 0,07 3,81
05/1999 0,05 3,74
04/1999 0,47 3,69
03/1999 1,28 3,22
02/1999 1,29 1,94
01/1999 0,65 0,65
1998
DataValorAcumulado Anual
12/1998 0,42 2,47
11/1998 -0,18 2,05
10/1998 0,11 2,23
09/1998 -0,31 2,12
08/1998 -0,49 2,43
07/1998 -0,28 2,92
06/1998 0,15 3,20
05/1998 0,72 3,05
04/1998 0,45 2,33
03/1998 0,49 1,88
02/1998 0,54 1,39
01/1998 0,85 0,85
1997
DataValorAcumulado Anual
12/1997 0,57 4,26
11/1997 0,15 3,69
10/1997 0,29 3,54
09/1997 0,10 3,25
08/1997 -0,03 3,15
07/1997 0,18 3,18
06/1997 0,35 3,00
05/1997 0,11 2,65
04/1997 0,60 2,54
03/1997 0,68 1,94
02/1997 0,45 1,26
01/1997 0,81 0,81
1996
DataValorAcumulado Anual
12/1996 0,33 8,77
11/1996 0,34 8,44
10/1996 0,38 8,10
09/1996 0,02 7,72
08/1996 0,50 7,70
07/1996 1,20 7,20
06/1996 1,33 6,00
05/1996 1,28 4,67
04/1996 0,93 3,39
03/1996 0,29 2,46
02/1996 0,71 2,17
01/1996 1,46 1,46
1995
DataValorAcumulado Anual
12/1995 1,65 20,05
11/1995 1,51 18,40
10/1995 1,40 16,89
09/1995 1,17 15,49
08/1995 1,02 14,32
07/1995 2,46 13,30
06/1995 2,18 10,84
05/1995 2,10 8,66
04/1995 2,49 6,56
03/1995 1,62 4,07
02/1995 1,01 2,45
01/1995 1,44 1,44
1994
DataValorAcumulado Anual
12/1994 1,70 277,28
11/1994 2,96 275,58
10/1994 2,82 272,62
09/1994 1,40 269,80
08/1994 1,85 268,40
07/1994 7,75 266,55
06/1994 48,24 258,80
05/1994 42,73 210,56
04/1994 42,86 167,83
03/1994 43,08 124,97
02/1994 40,57 81,89
01/1994 41,32 41,32
1993
DataValorAcumulado Anual
12/1993 37,73 374,49
11/1993 36,00 336,76
10/1993 34,12 300,76
09/1993 35,63 266,64
08/1993 33,34 231,01
07/1993 31,01 197,67
06/1993 30,37 166,66
05/1993 26,78 136,29
04/1993 28,37 109,51
03/1993 27,58 81,14
02/1993 24,79 53,56
01/1993 28,77 28,77
1992
DataValorAcumulado Anual
12/1992 25,58 281,19
11/1992 22,89 255,61
10/1992 26,07 232,72
09/1992 23,98 206,65
08/1992 22,38 182,67
07/1992 22,08 160,29
06/1992 20,85 138,21
05/1992 24,50 117,36
04/1992 20,84 92,86
03/1992 21,62 72,02
02/1992 24,48 50,40
01/1992 25,92 25,92
1991
DataValorAcumulado Anual
12/1991 24,15 190,55
11/1991 26,48 166,40
10/1991 21,08 139,92
09/1991 15,62 118,84
08/1991 15,62 103,22
07/1991 12,14 87,60
06/1991 10,83 75,46
05/1991 6,68 64,63
04/1991 5,01 57,95
03/1991 11,79 52,94
02/1991 20,20 41,15
01/1991 20,95 20,95
1990
DataValorAcumulado Anual
12/1990 19,14 347,53
11/1990 16,92 328,39
10/1990 14,43 311,47
09/1990 14,26 297,04
08/1990 12,18 282,78
07/1990 12,62 270,60
06/1990 11,64 257,98
05/1990 7,31 246,34
04/1990 14,67 239,03
03/1990 82,18 224,36
02/1990 73,99 142,18
01/1990 68,19 68,19
1989
DataValorAcumulado Anual
12/1989 51,28 347,30
11/1989 48,47 296,02
10/1989 38,76 247,55
09/1989 36,35 208,79
08/1989 33,18 172,44
07/1989 27,40 139,26
06/1989 29,40 111,86
05/1989 16,67 82,46
04/1989 8,06 65,79
03/1989 5,90 57,73
02/1989 16,35 51,83
01/1989 35,48 35,48
1988
DataValorAcumulado Anual
12/1988 28,43 265,57
11/1988 28,15 237,14
10/1988 26,69 208,99
09/1988 26,93 182,30
08/1988 20,63 155,37
07/1988 23,02 134,74
06/1988 22,28 111,72
05/1988 18,24 89,44
04/1988 18,33 71,20
03/1988 18,09 52,87
02/1988 15,81 34,78
01/1988 18,97 18,97
1987
DataValorAcumulado Anual
12/1987 13,97 172,51
11/1987 14,93 158,54
10/1987 10,88 143,61
09/1987 7,15 132,73
08/1987 5,09 125,58
07/1987 9,93 120,49
06/1987 21,30 110,56
05/1987 23,14 89,26
04/1987 20,96 66,12
03/1987 14,40 45,16
02/1987 13,94 30,76
01/1987 16,82 16,82
1986
DataValorAcumulado Anual
12/1986 7,27 48,65
11/1986 3,29 41,38
10/1986 1,43 38,09
09/1986 1,19 36,66
08/1986 1,43 35,47
07/1986 0,91 34,04
06/1986 0,97 33,13
05/1986 1,08 32,16
04/1986 0,43 31,08
03/1986 3,18 30,65
02/1986 12,46 27,47
01/1986 15,01 15,01
1985
DataValorAcumulado Anual
12/1985 15,75 128,80
11/1985 14,18 113,05
10/1985 10,25 98,87
09/1985 10,09 88,62
08/1985 11,61 78,53
07/1985 10,08 66,92
06/1985 8,33 56,84
05/1985 7,20 48,51
04/1985 8,58 41,31
03/1985 9,94 32,73
02/1985 10,95 22,79
01/1985 11,84 11,84
1984
DataValorAcumulado Anual
12/1984 11,62 118,37
11/1984 10,33 106,75
10/1984 10,49 96,42
09/1984 11,10 85,93
08/1984 8,57 74,83
07/1984 9,11 66,26
06/1984 9,96 57,15
05/1984 8,71 47,19
04/1984 9,52 38,48
03/1984 9,83 28,96
02/1984 9,74 19,13
01/1984 9,39 9,39
1983
DataValorAcumulado Anual
12/1983 8,34 106,87
11/1983 7,37 98,53
10/1983 10,10 91,16
09/1983 11,27 81,06
08/1983 9,85 69,79
07/1983 11,43 59,94
06/1983 10,83 48,51
05/1983 6,71 37,68
04/1983 6,57 30,97
03/1983 7,22 24,40
02/1983 8,04 17,18
01/1983 9,14 9,14
1982
DataValorAcumulado Anual
12/1982 8,19 71,60
11/1982 5,26 63,41
10/1982 3,91 58,15
09/1982 4,30 54,24
08/1982 5,57 49,94
07/1982 6,39 44,37
06/1982 7,14 37,98
05/1982 6,66 30,84
04/1982 5,65 24,18
03/1982 5,24 18,53
02/1982 6,58 13,29
01/1982 6,71 6,71
1981
DataValorAcumulado Anual
12/1981 5,69 67,87
11/1981 5,23 62,18
10/1981 4,62 56,95
09/1981 5,28 52,33
08/1981 6,12 47,05
07/1981 6,20 40,93
06/1981 5,07 34,73
05/1981 5,51 29,66
04/1981 6,54 24,15
03/1981 5,35 17,61
02/1981 6,05 12,26
01/1981 6,21 6,21
1980
DataValorAcumulado Anual
12/1980 6,80 71,32
11/1980 8,03 64,52
10/1980 9,65 56,49
09/1980 4,45 46,84
08/1980 5,15 42,39
07/1980 5,51 37,24
06/1980 5,52 31,73
05/1980 5,53 26,21
04/1980 4,85 20,68
03/1980 5,12 15,83
02/1980 4,15 10,71
01/1980 6,56 6,56
1979
DataValorAcumulado Anual
12/1979 4,51 41,64
11/1979 6,10 37,13
10/1979 5,06 31,03
09/1979 6,61 25,97
08/1979 5,79 19,36
07/1979 5,36 13,57
06/1979 3,00 8,21
05/1979 1,76 5,21
04/1979 3,45 3,45

O Calculador.com.br não assume nenhuma responsabilidade por defasagem, erro ou outra deficiência em informações prestadas em série temporal, bem como por quaisquer perdas ou danos decorrentes de seu uso.

Saiba Mais: INPC: Índice Nacional de Preços ao Consumidor

O Sistema Nacional de Preços ao Consumidor - SNIPC efetua a produção contínua e sistemática de índices de preços ao consumidor, tendo como unidade de coleta estabelecimentos comerciais e de prestação de serviços, concessionária de serviços públicos e domicílios (para levantamento de aluguel e condomínio).


O período de coleta do INPC estende-se, em geral, do dia 01 a 30 do mês de referência. A população-objetivo do INPC abrange as famílias com rendimentos mensais compreendidos entre 1 (hum) e 6 (seis) salários-mínimos, cujo chefe é assalariado em sua ocupação principal e residente nas áreas urbanas das regiões.


— IBGE

Tags: