Siga o TwitterSiga o @calculador_br no Twitter!

IPCA: Índice Nacional de Preços ao Consumidor

"Tabela atualizada com valores do índice financeiro IPCA - Índice Nacional de Preços ao Consumidor."
— Saiba Mais
2012
DataValorAcumulado Anual
01/2012 0,56 0,56
2011
DataValorAcumulado Anual
12/2011 0,50 6,32
11/2011 0,52 5,82
10/2011 0,43 5,30
09/2011 0,53 4,87
08/2011 0,37 4,34
07/2011 0,16 3,97
06/2011 0,15 3,81
05/2011 0,47 3,66
04/2011 0,77 3,19
03/2011 0,79 2,42
02/2011 0,80 1,63
01/2011 0,83 0,83
2010
DataValorAcumulado Anual
12/2010 0,63 5,76
11/2010 0,83 5,13
10/2010 0,75 4,30
09/2010 0,45 3,55
08/2010 0,04 3,10
07/2010 0,01 3,06
06/2010 0,00 3,05
05/2010 0,43 3,05
04/2010 0,57 2,62
03/2010 0,52 2,05
02/2010 0,78 1,53
01/2010 0,75 0,75
2009
DataValorAcumulado Anual
12/2009 0,37 4,23
11/2009 0,41 3,86
10/2009 0,28 3,45
09/2009 0,24 3,17
08/2009 0,15 2,93
07/2009 0,24 2,78
06/2009 0,36 2,54
05/2009 0,47 2,18
04/2009 0,48 1,71
03/2009 0,20 1,23
02/2009 0,55 1,03
01/2009 0,48 0,48
2008
DataValorAcumulado Anual
12/2008 0,28 5,75
11/2008 0,36 5,47
10/2008 0,45 5,11
09/2008 0,26 4,66
08/2008 0,28 4,40
07/2008 0,53 4,12
06/2008 0,74 3,59
05/2008 0,79 2,85
04/2008 0,55 2,06
03/2008 0,48 1,51
02/2008 0,49 1,03
01/2008 0,54 0,54
2007
DataValorAcumulado Anual
12/2007 0,74 4,37
11/2007 0,38 3,63
10/2007 0,30 3,25
09/2007 0,18 2,95
08/2007 0,47 2,77
07/2007 0,24 2,30
06/2007 0,28 2,06
05/2007 0,28 1,78
04/2007 0,25 1,50
03/2007 0,37 1,25
02/2007 0,44 0,88
01/2007 0,44 0,44
2006
DataValorAcumulado Anual
12/2006 0,48 3,10
11/2006 0,31 2,62
10/2006 0,33 2,31
09/2006 0,21 1,98
08/2006 0,05 1,77
07/2006 0,19 1,72
06/2006 -0,21 1,53
05/2006 0,10 1,74
04/2006 0,21 1,64
03/2006 0,43 1,43
02/2006 0,41 1,00
01/2006 0,59 0,59
2005
DataValorAcumulado Anual
12/2005 0,36 5,55
11/2005 0,55 5,19
10/2005 0,75 4,64
09/2005 0,35 3,89
08/2005 0,17 3,54
07/2005 0,25 3,37
06/2005 -0,02 3,12
05/2005 0,49 3,14
04/2005 0,87 2,65
03/2005 0,61 1,78
02/2005 0,59 1,17
01/2005 0,58 0,58
2004
DataValorAcumulado Anual
12/2004 0,86 7,35
11/2004 0,69 6,49
10/2004 0,44 5,80
09/2004 0,33 5,36
08/2004 0,69 5,03
07/2004 0,91 4,34
06/2004 0,71 3,43
05/2004 0,51 2,72
04/2004 0,37 2,21
03/2004 0,47 1,84
02/2004 0,61 1,37
01/2004 0,76 0,76
2003
DataValorAcumulado Anual
12/2003 0,52 8,95
11/2003 0,34 8,43
10/2003 0,29 8,09
09/2003 0,78 7,80
08/2003 0,34 7,02
07/2003 0,20 6,68
06/2003 -0,15 6,48
05/2003 0,61 6,63
04/2003 0,97 6,02
03/2003 1,23 5,05
02/2003 1,57 3,82
01/2003 2,25 2,25
2002
DataValorAcumulado Anual
12/2002 2,10 11,90
11/2002 3,02 9,80
10/2002 1,31 6,78
09/2002 0,72 5,47
08/2002 0,65 4,75
07/2002 1,19 4,10
06/2002 0,42 2,91
05/2002 0,21 2,49
04/2002 0,80 2,28
03/2002 0,60 1,48
02/2002 0,36 0,88
01/2002 0,52 0,52
2001
DataValorAcumulado Anual
12/2001 0,65 7,42
11/2001 0,71 6,77
10/2001 0,83 6,06
09/2001 0,28 5,23
08/2001 0,70 4,95
07/2001 1,33 4,25
06/2001 0,52 2,92
05/2001 0,41 2,40
04/2001 0,58 1,99
03/2001 0,38 1,41
02/2001 0,46 1,03
01/2001 0,57 0,57
2000
DataValorAcumulado Anual
12/2000 0,59 5,83
11/2000 0,32 5,24
10/2000 0,14 4,92
09/2000 0,23 4,78
08/2000 1,31 4,55
07/2000 1,61 3,24
06/2000 0,23 1,63
05/2000 0,01 1,40
04/2000 0,42 1,39
03/2000 0,22 0,97
02/2000 0,13 0,75
01/2000 0,62 0,62
1999
DataValorAcumulado Anual
12/1999 0,60 8,60
11/1999 0,95 8,00
10/1999 1,19 7,05
09/1999 0,31 5,86
08/1999 0,56 5,55
07/1999 1,09 4,99
06/1999 0,19 3,90
05/1999 0,30 3,71
04/1999 0,56 3,41
03/1999 1,10 2,85
02/1999 1,05 1,75
01/1999 0,70 0,70
1998
DataValorAcumulado Anual
12/1998 0,33 1,65
11/1998 -0,12 1,32
10/1998 0,02 1,44
09/1998 -0,22 1,42
08/1998 -0,51 1,64
07/1998 -0,12 2,15
06/1998 0,02 2,27
05/1998 0,50 2,25
04/1998 0,24 1,75
03/1998 0,34 1,51
02/1998 0,46 1,17
01/1998 0,71 0,71
1997
DataValorAcumulado Anual
12/1997 0,43 5,11
11/1997 0,17 4,68
10/1997 0,23 4,51
09/1997 0,06 4,28
08/1997 -0,02 4,22
07/1997 0,22 4,24
06/1997 0,54 4,02
05/1997 0,41 3,48
04/1997 0,88 3,07
03/1997 0,51 2,19
02/1997 0,50 1,68
01/1997 1,18 1,18
1996
DataValorAcumulado Anual
12/1996 0,47 9,18
11/1996 0,32 8,71
10/1996 0,30 8,39
09/1996 0,15 8,09
08/1996 0,44 7,94
07/1996 1,11 7,50
06/1996 1,19 6,39
05/1996 1,22 5,20
04/1996 1,26 3,98
03/1996 0,35 2,72
02/1996 1,03 2,37
01/1996 1,34 1,34
1995
DataValorAcumulado Anual
12/1995 1,56 20,41
11/1995 1,47 18,85
10/1995 1,41 17,38
09/1995 0,99 15,97
08/1995 0,99 14,98
07/1995 2,36 13,99
06/1995 2,26 11,63
05/1995 2,67 9,37
04/1995 2,43 6,70
03/1995 1,55 4,27
02/1995 1,02 2,72
01/1995 1,70 1,70
1994
DataValorAcumulado Anual
12/1994 1,71 275,84
11/1994 2,81 274,13
10/1994 2,62 271,32
09/1994 1,53 268,70
08/1994 1,86 267,17
07/1994 6,84 265,31
06/1994 47,43 258,47
05/1994 44,03 211,04
04/1994 42,68 167,01
03/1994 42,75 124,33
02/1994 40,27 81,58
01/1994 41,31 41,31
1993
DataValorAcumulado Anual
12/1993 36,84 373,79
11/1993 35,56 336,95
10/1993 33,92 301,39
09/1993 35,69 267,47
08/1993 32,96 231,78
07/1993 30,72 198,82
06/1993 30,07 168,10
05/1993 27,69 138,03
04/1993 27,75 110,34
03/1993 27,26 82,59
02/1993 24,98 55,33
01/1993 30,35 30,35
1992
DataValorAcumulado Anual
12/1992 25,24 278,23
11/1992 22,49 252,99
10/1992 25,24 230,50
09/1992 24,63 205,26
08/1992 22,14 180,63
07/1992 21,83 158,49
06/1992 20,21 136,66
05/1992 24,86 116,45
04/1992 19,93 91,59
03/1992 21,40 71,66
02/1992 24,32 50,26
01/1992 25,94 25,94
1991
DataValorAcumulado Anual
12/1991 23,71 189,82
11/1991 25,21 166,11
10/1991 20,23 140,90
09/1991 15,63 120,67
08/1991 15,63 105,04
07/1991 12,41 89,41
06/1991 11,19 77,00
05/1991 7,43 65,81
04/1991 4,99 58,38
03/1991 11,92 53,39
02/1991 20,72 41,47
01/1991 20,75 20,75
1990
DataValorAcumulado Anual
12/1990 18,44 350,35
11/1990 16,81 331,91
10/1990 14,36 315,10
09/1990 14,41 300,74
08/1990 12,88 286,33
07/1990 12,92 273,45
06/1990 11,75 260,53
05/1990 7,59 248,78
04/1990 15,52 241,19
03/1990 82,39 225,67
02/1990 75,73 143,28
01/1990 67,55 67,55
1989
DataValorAcumulado Anual
12/1989 51,50 354,09
11/1989 47,82 302,59
10/1989 39,77 254,77
09/1989 37,56 215,00
08/1989 33,71 177,44
07/1989 27,74 143,73
06/1989 28,65 115,99
05/1989 17,92 87,34
04/1989 8,33 69,42
03/1989 6,82 61,09
02/1989 16,78 54,27
01/1989 37,49 37,49
1988
DataValorAcumulado Anual
12/1988 28,70 264,11
11/1988 27,94 235,41
10/1988 25,62 207,47
09/1988 27,45 181,85
08/1988 21,59 154,40
07/1988 21,91 132,81
06/1988 22,00 110,90
05/1988 17,42 88,90
04/1988 19,29 71,48
03/1988 17,60 52,19
02/1988 15,70 34,59
01/1988 18,89 18,89
1987
DataValorAcumulado Anual
12/1987 14,15 164,79
11/1987 15,08 150,64
10/1987 11,22 135,56
09/1987 7,78 124,34
08/1987 4,87 116,56
07/1987 9,21 111,69
06/1987 19,71 102,48
05/1987 21,45 82,77
04/1987 19,10 61,32
03/1987 16,37 42,22
02/1987 12,64 25,85
01/1987 13,21 13,21
1986
DataValorAcumulado Anual
12/1986 11,65 61,29
11/1986 5,45 49,64
10/1986 1,90 44,19
09/1986 1,72 42,29
08/1986 3,55 40,57
07/1986 1,71 37,02
06/1986 1,27 35,31
05/1986 1,40 34,04
04/1986 0,78 32,64
03/1986 4,77 31,86
02/1986 12,72 27,09
01/1986 14,37 14,37
1985
DataValorAcumulado Anual
12/1985 15,07 129,82
11/1985 13,97 114,75
10/1985 10,62 100,78
09/1985 11,12 90,16
08/1985 12,05 79,04
07/1985 10,31 66,99
06/1985 8,49 56,68
05/1985 7,20 48,19
04/1985 8,20 40,99
03/1985 10,16 32,79
02/1985 10,87 22,63
01/1985 11,76 11,76
1984
DataValorAcumulado Anual
12/1984 11,98 120,55
11/1984 10,53 108,57
10/1984 10,44 98,04
09/1984 11,75 87,60
08/1984 9,35 75,85
07/1984 9,72 66,50
06/1984 10,08 56,78
05/1984 9,05 46,70
04/1984 9,54 37,65
03/1984 8,94 28,11
02/1984 9,50 19,17
01/1984 9,67 9,67
1983
DataValorAcumulado Anual
12/1983 8,68 101,20
11/1983 7,38 92,52
10/1983 8,87 85,14
09/1983 10,30 76,27
08/1983 9,11 65,97
07/1983 10,08 56,86
06/1983 9,88 46,78
05/1983 6,48 36,90
04/1983 6,58 30,42
03/1983 7,34 23,84
02/1983 7,86 16,50
01/1983 8,64 8,64
1982
DataValorAcumulado Anual
12/1982 7,81 73,92
11/1982 5,29 66,11
10/1982 4,44 60,82
09/1982 5,08 56,38
08/1982 5,97 51,30
07/1982 6,36 45,33
06/1982 7,10 38,97
05/1982 6,66 31,87
04/1982 5,89 25,21
03/1982 5,71 19,32
02/1982 6,64 13,61
01/1982 6,97 6,97
1981
DataValorAcumulado Anual
12/1981 5,93 69,05
11/1981 5,27 63,12
10/1981 5,08 57,85
09/1981 5,26 52,77
08/1981 5,50 47,51
07/1981 6,26 42,01
06/1981 5,52 35,75
05/1981 5,56 30,23
04/1981 6,46 24,67
03/1981 4,97 18,21
02/1981 6,40 13,24
01/1981 6,84 6,84
1980
DataValorAcumulado Anual
12/1980 6,61 71,07
11/1980 6,67 64,46
10/1980 9,48 57,79
09/1980 4,23 48,31
08/1980 4,95 44,08
07/1980 5,55 39,13
06/1980 5,31 33,58
05/1980 5,70 28,27
04/1980 5,29 22,57
03/1980 6,04 17,28
02/1980 4,62 11,24
01/1980 6,62 6,62

O Calculador.com.br não assume nenhuma responsabilidade por defasagem, erro ou outra deficiência em informações prestadas em série temporal, bem como por quaisquer perdas ou danos decorrentes de seu uso.

Saiba Mais: IPCA: Índice Nacional de Preços ao Consumidor

O Sistema Nacional de Preços ao Consumidor - SNIPC efetua a produção contínua e sistemática de índices de preços ao consumidor, tendo como unidade de coleta estabelecimentos comerciais e de prestação de serviços, concessionária de serviços públicos e domicílios (para levantamento de aluguel e condomínio).


O período de coleta do IPCA estende-se, em geral, do dia 01 a 30 do mês de referência. A população-objetivo do IPCA abrange as famílias com rendimentos mensais compreendidos entre 1 (hum) e 40 (quarenta) salários-mínimos, qualquer que seja a fonte de rendimentos, e residentes nas áreas urbanas das regiões.


— IBGE

Tags: